"> ">

Shelor Motor Mile Subaru

2260 Roanoke St
Christiansburg, VA 24073
Phone: 540-381-8417
Fax: .

67 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>
Year Make Model Trim Exterior Color Stock Number MSRP Invoice
2008 SUBARU FORESTER Topaz Gold Metallic S8075 $23,336.00 $24,898.00
2008 SUBARU B9TRIBECA QUARTZ SILV MET S8067 $29,383.50 $31,240.00
2008 SUBARU LEGACY Harvest Gold Metallic S8081 $21,491.50 $22,841.00
2008 SUBARU LEGACY Harvest Gold Metallic S8088 $21,491.50 $22,841.00
2008 SUBARU B9TRIBECA NEWPRT BLUE PRL S8099 $33,837.50 $36,019.00
2008 SUBARU FORESTER Dark Gray Metallic S8105 $25,750.50 $27,555.00
2008 SUBARU IMPREZA Spark Silver Metallic S8119 $18,060.50 $18,995.00
2008 SUBARU FORESTER Topaz Gold Metallic S8133 $21,703.00 $23,040.00
2008 SUBARU LEGACY Newport Blue Pearl S8136 $21,648.50 $22,986.00
2008 SUBARU IMPREZA Spark Silver Metallic S8154 $19,733.50 $20,875.00
2008 SUBARU IMPREZA Spark Silver Metallic S8158 $18,098.50 $19,054.00
2008 SUBARU LEGACY Newport Blue Pearl S8178 $21,442.50 $22,786.00
2008 SUBARU IMPREZA Obsidian Black S8196 $18,220.50 $19,183.00
2008 SUBARU IMPREZA Dark Gray Metallic S8208 $17,418.00 $18,140.00
2008 SUBARU IMPREZA Spark Silver Metallic S8206 $18,220.50 $19,183.00
2008 SUBARU IMPREZA Newport Blue Pearl S8219 $18,101.00 $18,995.00
2008 SUBARU IMPREZA Lightning Red S8218 $19,925.50 $21,170.00
2008 SUBARU OUTBACK DP BRONZE MET S8221 $21,571.50 $22,929.00
2008 SUBARU OUTBACK HARVEST GLD MET S8229 $22,483.50 $23,929.00
2008 SUBARU OUTBACK SAT WHT PRL S8225 $24,024.50 $25,637.00
2008 SUBARU LEGACY Newport Blue Pearl S8232 $21,734.50 $23,175.00
2008 SUBARU B9TRIBECA SAT WHT PRL S8230 $34,721.50 $37,240.00
2008 SUBARU LEGACY Obsidian Black S8234 $22,150.00 $23,686.00
2008 SUBARU IMPREZA Dark Gray Metallic S8233 $20,195.50 $21,434.00
2008 SUBARU LEGACY Obsidian Black S8237 $21,734.50 $23,175.00
67 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986-2006 Chrome Systems, Inc.
Shelor Motor Mile Subaru • 540-381-8417  • Christiansburg, VA • Disclaimer • Site Map